|
|
|
|
Serial | Liquor | Strength(Degup) | Legend | Mrp Range(Rs.) | Abt Rate(%) | Duty Multiple | Minnimum Duty(Rs.) |
01 | FL | --- | GEN | 0-4000 | 0.65 | 0 | 1824 |
02 | FL | --- | GEN | 4001-5000 | 0.65 | 1.1 | 1825 |
03 | FL | --- | GEN | 5001-6500 | 0.65 | 0.93 | 1921 |
04 | FL | --- | GEN | 6501-8500 | 0.65 | 0.77 | 2101 |
05 | FL | --- | GEN | 8501-12500 | 0.65 | 0.58 | 2281 |
06 | FL | --- | GEN | 12501-24000 | 0.65 | 0.35 | 2521 |
07 | FL | --- | GEN | 24001-48000 | 0.65 | 0.22 | 2881 |
08 | FL | --- | GEN | 48001-1e+007 | 0.65 | 0 | 3960 |
09 | Country Spirit | --- | GEN | 0-3000 | 0.65 | 0 | 225 |
10 | Country Spirit | --- | GEN | 3001-1e+007 | 0.65 | 0.23 | 241 |
14 | Wine | --- | GEN | 0-6500 | 0.65 | 0 | 500 |
15 | Wine | --- | GEN | 6501-10000 | 0.65 | 0.2 | 501 |
16 | Wine | --- | GEN | 10001-1e+007 | 0.65 | 0 | 750 |
17 | Beer | --- | GEN | 0-1080 | 0.65 | 0 | 312 |
18 | Beer | --- | GEN | 1081-1e+007 | 0.65 | 0.8 | 313 |
19 | Beer | --- | GEN | 0-1140 | 0.65 | 0 | 480 |
20 | Beer | --- | GEN | 1141-1e+007 | 0.65 | 0.6 | 481 |
21 | RTD | --- | GEN | 0-3000 | 0.65 | 0 | 400 |
22 | RTD | --- | GEN | 3001-4800 | 0.65 | 0.3 | 401 |
23 | RTD | --- | GEN | 4801-1e+007 | 0.65 | 0 | 550 |
|
|
|
|
Contents provided by the Excise Directorate, Government of West Bengal. Site Designed,
hosted and maintained by
National Informatics Centre
Best viewed in Internet Explorer 8.0 / Firefox 3.6 or later . Legal Disclaimer
|
|
|